The Canton
token market.
Discover the assets. Understand the market. Find your next deep dive.
Token universe363tokens53 with USD market quotes
24h trading volume$26.6MReported volume · partial coverage
Trading activity438marketsAcross 8 venues · all networks
Canton Fear & Greed
24/ 100Fear
Daily index · by CantonCapGaining ground
24H GAINERSUnder pressure
24H DECLINERSMost traded
24H VOLUMETHE DIRECTORY
Explore Canton tokens 363
Swipe the table to compare prices and market metrics →
| 1 | $0.0945 | +0.82% | -3.77% | $5.49M* | $3.78B | $5.71M* | 85 | |
| 2 | $0.9915 | +0.05% | -0.73% | $22.07M* | $7.16M | $907.82K | 98 | |
| 3 | $75,830.54 | +0.99% | -1.97% | $12.87M* | $3.69M | $388.63K | 94 | |
| 4 | $0.000000003752 | +16.98% | — | $145.81K* | $3.75M | $266.31K | 51 | |
| 5 | $4,035.37 | -0.02% | +3.58% | $9.93M* | $1.11M | $340.83K | 97 | |
| 6 | $0.0231 | +2.47% | -23.78% | $45.12K* | $2.65M | $379.02K | 33 | |
| 7 | $2,223.05 | +1.45% | -0.93% | $2.77M* | $826.08K | $326.52K | 76 | |
| 8 | $0.00217604 | +4.16% | -10.75% | $8.71K* | $1.09M | $353.07K | 34 | |
| 9 | $52.06 | +1.52% | +3.29% | $2.56M* | $639.24K | $234.74K | 77 | |
| 10 | $0.00249298 | +7.00% | +3.95% | $27.94K* | $883.01K | $280.93K | 33 | |
| 11 | $1.00 | +1.55% | -0.47% | $160.4K* | $594.47K | $345.3K | 36 | |
| 12 | $1.00 | +0.91% | +0.12% | $179.45K* | $398.03K | $621.31K | 63 | |
| 13 | $92.19 | +3.81% | -1.47% | $62.15K* | $424.91K | $136.99K | 30 | |
| 14 | $97.75 | +2.34% | -4.27% | $71.05K* | $417.09K | $129.84K | 29 | |
| 15 | $52.64 | +1.75% | -3.55% | $65.64K* | $269.07K | $127.02K | 22 | |
| 16 | $34.14 | +2.35% | -9.00% | $71.25K | $234.86K | $132.01K | 30 | |
| 17 | $0.00035937 | -4.32% | — | $25.46K* | $359.37K | $82.42K | 34 | |
| 18 | $0.984 | +3.23% | -3.28% | $223.4K* | $176.76K | $99.73K | 20 | |
| 19 | $1.00 | +0.86% | +0.26% | $77.54K* | $153.45K | $142.61K | 30 | |
| 20 | $1.00 | +1.02% | -1.12% | $31.82K* | $161.41K | $155.57K | 43 | |
| 21 | $0.00019882 | +11.30% | — | $17.79K* | $198.82K | $61.3K | 30 | |
| 22 | $88.70 | -2.11% | — | $53.52K* | $194.4K | $45.9K | 13 | |
| 23 | $735.75 | +1.95% | +0.45% | $23.19K* | $105.15K | $172.72K | 34 | |
| 24 | $0.8995 | +0.83% | -7.94% | $0.99 | $168.35K | $109.7K | 13 | |
| 25 | $656.17 | +3.19% | -4.63% | $14.55K* | $81.57K | $126.72K | 29 |
Showing 1–25 of 363
1 / 15
A little context goes a long way.
Rank is CantonCap’s combined assessment of valuation, liquidity and trading volume. Open a token for its price history, supply, identity and trading venues.
- FDV
- Price × reported total supply. Different from circulating market cap.
- Liquidity
- Value held in AMM pools. Order-book depth is excluded.
- Missing data
- A dash means unavailable. An asterisk marks partial coverage or an older supply observation.
Data by

Directory: mainnet. Ecosystem totals: all networks, as reported by CantonCap.
Quotes are cached for five minutes. Coverage and update times vary by metric.